 
			| Trade Term: | FOB | 
|---|---|
| Payment Terms: | Paypal, T/T, WU | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean, Air, Land | 
| Packing: | white box + carton +... | 
| Delivery Date: | 7 / 30 / 45/ 60 days | 
| Brand Name: | XLB or Neutral | 
| 691xzz | |
| Bore Dia (d) | 1.5mm | 
| Outer Dia (D) | 5mm | 
| Width (B) | 2.6mm | 
| Bearing Type | Shielded and Open are available. | 
| Material | 52100 Chrome steel, stainless steel and ceramic are available. | 
| Dynamic Load Rating (Cr) (Newtons) | 144 | 
| Static Load Rating (Cor) (Newtons) | 40 | 
| Max Speed (Grease) (X1000 RPM) | 85 | 
| Max Speed (Oil) (X1000 RPM) | 100 | 
| Ball Qty | 6 | 
| Ball Dia (Dw) | 0.6000mm | 
| Weight (g) (grams) | 0.25 | 
| Note | ABEC Grades 1, 3, 5, 7, and 9 are available. Also, the equivalent ISO classes. | 
 
				 
				 
				 
				 
				 
				 
				