| Min. Order: | 100 Piece/Pieces |
|---|---|
| Trade Term: | FOB,CIF,EXW |
| Payment Terms: | Paypal, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Production Capacity: | 1000000 |
| Packing: | industries packing |
| Delivery Date: | 7~30 days | Brand Name: | XLB |
|---|
| Bearings NO. | Dimensionmm | |||
| Cylindrical Bore | Tapered Bore | d | D | B |
| 135 | 5 | 19 | 6 | |
| 126 | 6 | 19 | 6 | |
| 127 | 7 | 22 | 7 | |
| 108 | 8 | 22 | 7 | |
| 129 | 9 | 16 | 8 | |
| 1200 | 10 | 30 | 9 | |
| 1300 | 10 | 35 | 11 | |
| 2200 | 10 | 30 | 14 | |
| 2300 | 10 | 35 | 17 | |
| 1201 | 12 | 32 | 10 | |
| 1301 | 12 | 37 | 12 | |
| 2201 | 12 | 32 | 14 | |
| 2301 | 12 | 37 | 17 | |
| 1202 | 15 | 35 | 11 | |
| 1302 | 15 | 42 | 13 | |
| 2202 | 15 | 35 | 14 | |
| 2209 | 15 | 85 | 23 | |
| 2302 | 15 | 42 | 17 | |
| 1203 | 17 | 40 | 12 | |
| 1303 | 17 | 47 | 14 | |
| 2203 | 17 | 40 | 16 | |
| 2303 | 17 | 47 | 19 | |
| 1204 | 1204K | 20 | 47 | 14 |
| 1304 | 1304K | 20 | 52 | 15 |
| 2204 | 2204K | 20 | 47 | 18 |
| 2304 | 2304K | 20 | 52 | 21 |
| 1205 | 1205K | 25 | 52 | 15 |
| 1305 | 1305K | 25 | 62 | 17 |
| 2205 | 2205K | 25 | 52 | 18 |
| 2305 | 2305K | 25 | 62 | 24 |
| 1306 | 1306K | 30 | 72 | 19 |
| 2206 | 2206K | 30 | 62 | 20 |
| 2306 | 2306K | 30 | 72 | 27 |
| 1206 | 1206K | 30 | 62 | 16 |
| 1207 | 1207K | 35 | 72 | 17 |
| 1207 | 1207K | 35 | 72 | 17 |
| 1208 | 1208K | 40 | 80 | 18 |
| 1208 | 1208K | 40 | 80 | 18 |
| 1209 | 1209K | 45 | 85 | 19 |
| 1209 | 1209K | 45 | 85 | 19 |
| 1210 | 1210K | 50 | 90 | 19 |
| 1210 | 1210K | 50 | 90 | 19 |
| 1211 | 1211K | 55 | 100 | 21 |
| 1211 | 1211K | 55 | 100 | 21 |
| 1212 | 1212K | 60 | 110 | 22 |
| 1212 | 1212K | 60 | 110 | 22 |
| 1213 | 1213K | 65 | 120 | 23 |
| 1213 | 1213K | 65 | 120 | 23 |
| 1214 | 1214K | 70 | 125 | 24 |
| 1214 | 1214K | 70 | 125 | 24 |
| 1215 | 1215K | 75 | 130 | 25 |
| 1215 | 1215K | 75 | 130 | 25 |
| 1216 | 1216K | 80 | 140 | 26 |
| 1216 | 1216K | 80 | 140 | 26 |
| 1217 | 1217K | 85 | 150 | 28 |
| 1217 | 1217K | 85 | 150 | 28 |
| 1218 | 1218K | 90 | 160 | 30 |
| 1218 | 1218K | 90 | 160 | 30 |
| 1219 | 1219K | 95 | 170 | 32 |
| 1219 | 1219K | 95 | 170 | 32 |
| 1220 | 1220K | 100 | 180 | 34 |
| 1220 | 1220K | 100 | 180 | 34 |
| 1221 | 105 | 190 | 36 | |
| 1221 | 105 | 190 | 36 | |
| 1222 | 1222K | 110 | 200 | 38 |
| 1222 | 1222K | 110 | 200 | 38 |
| 1307 | 1307K | 35 | 80 | 21 |
| 1307 | 1307K | 35 | 80 | 21 |
| 1308 | 1308K | 40 | 90 | 23 |
| 1308 | 1308K | 40 | 90 | 23 |
| 1309 | 1309K | 45 | 100 | 25 |
| 1309 | 1309K | 45 | 100 | 25 |
| 1310 | 1310K | 50 | 110 | 27 |
| 1310 | 1310K | 50 | 110 | 27 |
| 1311 | 1311K | 55 | 120 | 29 |
| 1311 | 1311K | 55 | 120 | 29 |
| 1312 | 1312K | 60 | 130 | 31 |
| 1312 | 1312K | 60 | 130 | 31 |
| 1313 | 1313K | 65 | 140 | 33 |
| 1313 | 1313K | 65 | 140 | 33 |
| 1314 | 1314K | 70 | 150 | 35 |
| 1314 | 1314K | 70 | 150 | 35 |
| 1315 | 1315K | 75 | 160 | 37 |
| 1315 | 1315K | 75 | 160 | 37 |
| 1316 | 1316K | 80 | 170 | 39 |
| 1316 | 1316K | 80 | 170 | 39 |
| 1317 | 1317K | 85 | 180 | 41 |
| 1317 | 1317K | 85 | 180 | 41 |
| 1318 | 90 | 190 | 43 | |
| 1318 | 90 | 190 | 43 | |
| 1319 | 1319K | 95 | 200 | 45 |
| 1319 | 1319K | 95 | 200 | 45 |
| 1320 | 100 | 215 | 47 | |
| 1320 | 100 | 215 | 47 | |
| 1322 | 1322K | 110 | 240 | 50 |
| 1322 | 1322K | 110 | 240 | 50 |
| 1412 | 60 | 150 | 35 | |
| 1412 | 60 | 150 | 35 | |
| 1519 | 1519K | 95 | 170 | 43 |
| 1519 | 1519K | 95 | 170 | 43 |
| 2206 | 2206K | 30 | 62 | 20 |
| 2207 | 2207K | 35 | 72 | 23 |
| 2207 | 2207K | 35 | 72 | 23 |
| 2208 | 2208K | 40 | 80 | 23 |
| 2208 | 2208K | 40 | 80 | 23 |
| 2209 | 2209K | 45 | 85 | 23 |
| 2209 | 2209K | 45 | 85 | 23 |
| 2210 | 2210K | 50 | 90 | 23 |
| 2210 | 2210K | 50 | 90 | 23 |
| 2211 | 2211K | 55 | 100 | 25 |
| 2211 | 2211K | 55 | 100 | 25 |
| 2212 | 2212K | 60 | 110 | 28 |
| 2212 | 2212K | 60 | 110 | 28 |
| 2213 | 2213K | 65 | 120 | 31 |
| 2213 | 2213K | 65 | 120 | 31 |
| 2214 | 2214K | 70 | 125 | 31 |
| 2214 | 2214K | 70 | 125 | 31 |
| 2215 | 2215K | 75 | 130 | 31 |
| 2215 | 2215K | 75 | 130 | 31 |
| 2216 | 2216K | 80 | 140 | 33 |
| 2216 | 2216K | 80 | 140 | 33 |
| 2217 | 2217K | 85 | 150 | 36 |
| 2217 | 2217K | 85 | 150 | 36 |
| 2218 | 2218K | 90 | 160 | 40 |
| 2218 | 2218K | 90 | 160 | 40 |
| 2220 | 2220K | 100 | 180 | 46 |
| 2220 | 2220K | 100 | 180 | 46 |
| 2222 | 2222K | 110 | 200 | 53 |
| 2222 | 2222K | 110 | 200 | 53 |
| 2306 | 2306K | 30 | 72 | 27 |
| 2307 | 2307K | 35 | 80 | 31 |
| 2307 | 2307K | 35 | 80 | 31 |
| 2308 | 2308K | 40 | 90 | 33 |
| 2308 | 2308K | 40 | 90 | 33 |
| 2309 | 2309K | 45 | 100 | 36 |
| 2309 | 2309K | 45 | 100 | 36 |
| 2310 | 2310K | 50 | 110 | 40 |
| 2310 | 2310K | 50 | 110 | 40 |
| 2311 | 2311K | 55 | 120 | 43 |
| 2311 | 2311K | 55 | 120 | 43 |
| 2312 | 2312K | 60 | 130 | 46 |
| 2312 | 2312K | 60 | 130 | 46 |
| 2313 | 2313K | 65 | 140 | 48 |
| 2313 | 2313K | 65 | 140 | 48 |
| 2314 | 70 | 150 | 51 | |
| 2314 | 70 | 150 | 51 | |
| 2315 | 2315K | 75 | 160 | 55 |
| 2315 | 2315K | 75 | 160 | 55 |
| 2316 | 2316K | 80 | 170 | 58 |
| 2316 | 2316K | 80 | 170 | 58 |
| 2317 | 2317K | 85 | 180 | 60 |
| 2317 | 2317K | 85 | 180 | 60 |
| 2318 | 2318K | 90 | 190 | 64 |
| 2318 | 2318K | 90 | 190 | 64 |
| 2320 | 2320K | 100 | 215 | 73 |
| 2320 | 2320K | 100 | 215 | 73 |
| 2321 | 105 | 225 | 77 | |
| 2321 | 105 | 225 | 77 | |
| 2322 | 2322K | 110 | 240 | 80 |
| 2322 | 2322K | 110 | 240 | 80 |
| 11228 | 140 | 250 | 50 | |
| 11228 | 140 | 250 | 50 | |
| 11224J | 120 | 215 | 42 | |
| 11224J | 120 | 215 | 42 | |
| 11224J | 120 | 215 | 42 | |
| 11224J | 120 | 215 | 42 | |
| 1207TN1 | 1207KTN1 | 35 | 72 | 17 |
| 1207TN1 | 1207KTN1 | 35 | 72 | 17 |
| 1208TN1 | 1208KTN1 | 40 | 80 | 18 |
| 1208TN1 | 1208KTN1 | 40 | 80 | 18 |
| 1209TN1 | 1209KTN1 | 45 | 85 | 19 |
| 1209TN1 | 1209KTN1 | 45 | 85 | 19 |
| 1210TN1 | 1210KTN1 | 50 | 90 | 20 |
| 1210TN1 | 1210KTN1 | 50 | 90 | 20 |
| 1211TN1 | 1211KTN1 | 55 | 100 | 21 |
| 1211TN1 | 1211KTN1 | 55 | 100 | 21 |
| 1212TN1 | 1212KTN1 | 60 | 110 | 22 |
| 1212TN1 | 1212KTN1 | 60 | 110 | 22 |
| 1213TN1 | 1213KTN1 | 65 | 120 | 23 |
| 1213TN1 | 1213KTN1 | 65 | 120 | 23 |
| 1216TN1 | 1216KTN1 | 80 | 140 | 26 |
| 1216TN1 | 1216KTN1 | 80 | 140 | 26 |
| 1220J | 1220KJ | 100 | 180 | 34 |
| 1220J | 1220KJ | 100 | 180 | 34 |
| 1222J | 1222KJ | 110 | 200 | 38 |
| 1222J | 1222KJ | 110 | 200 | 38 |
| 1307TN1 | 1307KTN1 | 35 | 80 | 21 |
| 1307TN1 | 1307KTN1 | 35 | 80 | 21 |
| 1308TN1 | 1308KTN1 | 40 | 90 | 23 |
| 1308TN1 | 1308KTN1 | 40 | 90 | 23 |
| 1309TN1 | 1309KTN1 | 45 | 100 | 25 |
| 1309TN1 | 1309KTN1 | 45 | 100 | 25 |
| 1311TN1 | 1311KTN1 | 55 | 120 | 29 |
| 1311TN1 | 1311KTN1 | 55 | 120 | 29 |
| 1312TN1 | 1312KTN1 | 60 | 130 | 31 |
| 1312TN1 | 1312KTN1 | 60 | 130 | 31 |
| 1318J | 1318KJ | 90 | 190 | 43 |
| 1318J | 1318KJ | 90 | 190 | 43 |
| 1320J | 1320KJ | 100 | 215 | 47 |
| 1320J | 1320KJ | 100 | 215 | 47 |
| 1322J | 1322KJ | 110 | 240 | 50 |
| 1322J | 1322KJ | 110 | 240 | 50 |
| 1412M | 60 | 150 | 35 | |
| 1412M | 60 | 150 | 35 | |
| 1618J | 1618KJ | 90 | 190 | 64 |
| 1618J | 1618KJ | 90 | 190 | 64 |
| 2206TN1 | 30 | 62 | 20 | |
| 2207TN1 | 35 | 72 | 23 | |
| 2207TN1 | 35 | 72 | 23 | |
| 2208TN1 | 2208KTN1 | 40 | 80 | 23 |
| 2208TN1 | 2208KTN1 | 40 | 80 | 23 |
| 2209TN1 | 2209KTN1 | 45 | 85 | 23 |
| 2209TN1 | 2209KTN1 | 45 | 85 | 23 |
| 2210TN1 | 2210KTN1 | 50 | 90 | 23 |
| 2210TN1 | 2210KTN1 | 50 | 90 | 23 |
| 2212TN1 | 2212KTN1 | 60 | 110 | 28 |
| 2212TN1 | 2212KTN1 | 60 | 110 | 28 |
| 2220J | 2220KJ | 100 | 180 | 46 |
| 2220J | 2220KJ | 100 | 180 | 46 |
| 2222J | 2222KJ | 110 | 200 | 53 |
| 2222J | 2222KJ | 110 | 200 | 53 |
| 2306TN1 | 30 | 72 | 27 | |
| 2306TN1 | 30 | 72 | 27 | |
| 2307TN1 | 35 | 80 | 31 | |
| 2307TN1 | 35 | 80 | 31 | |
| 2308TN1 | 2308KTN1 | 40 | 90 | 33 |
| 2308TN1 | 2308KTN1 | 40 | 90 | 33 |
| 2315TN1 | 75 | 160 | 55 | |
| 2315TN1 | 75 | 160 | 55 | |
| 2316M | 80 | 170 | 58 | |
| 2316M | 80 | 170 | 58 | |
| 2316TN1 | 80 | 170 | 58 | |
| 2316TN1 | 80 | 170 | 58 | |
| 2319J | 2319KJ | 95 | 200 | 67 |
| 2319J | 2319KJ | 95 | 200 | 67 |
| 2320J | 2320KJ | 100 | 215 | 73 |
| 2320J | 2320KJ | 100 | 215 | 73 |
| 2320TN1 | 100 | 215 | 73 | |
| 2320TN1 | 100 | 215 | 73 | |
| 2322J | 2322KJ | 110 | 240 | 80 |
| 2322J | 2322KJ | 110 | 240 | 80 |
| 2322TN1 | 110 | 240 | 80 | |
| 2322TN1 | 110 | 240 | 80 | |
| 11224KJ | 120 | 215 | 42 | |
| 150 | 235 | 36 | ||
| 11224KJ | 120 | 215 | 42 | |
Category: Self-aligning Ball Bearings