 
			| Min. Order: | 10 Piece/Pieces | 
|---|---|
| Payment Terms: | Paypal, T/T, WU | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean, Air, Land | 
| Production Capacity: | 300,000 pcs/month | 
| Packing: | white box + carton +... | 
| Delivery Date: | 7 / 30 / 45/ 60 days | 
| Brand Name: | XLB or Neutral | 
|---|
| 685 2rs bearings | |
| Bore Dia (d) | 5mm | 
| Outer Dia (D) | 11mm | 
| Width (B) | 5mm | 
| Bearing Type | Shielded or Seal and Open are available. | 
| Material | 52100 Chrome steel, stainless steel and ceramic are available. | 
| Dynamic Load Rating (Cr) (Newtons) | 609 | 
| Static Load Rating (Cor) (Newtons) | 226 | 
| Max Speed (Grease) (X1000 RPM) | 45 | 
| Max Speed (Oil) (X1000 RPM) | 53 | 
| Ball Qty | 8 | 
| Ball Dia (Dw) | 1.5880mm | 
| Weight (g) (grams) | 1.93 | 
| Note | ABEC Grades 1, 3, 5, 7, and 9 are available. Also, the equivalent ISO classes. | 
 
				 
				 
				 
				 
				 
				 
				