 
			| Trade Term: | FOB | 
|---|---|
| Payment Terms: | Paypal, T/T, WU | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean, Air, Land | 
| Packing: | white box + carton +... | 
| Delivery Date: | 7 / 30 / 45/ 60 days | 
| Brand Name: | XLB or Neutral | 
| 692zz | |
| Bore Dia (d) | 2mm | 
| Outer Dia (D) | 6mm | 
| Width (B) | 3mm | 
| Bearing Type | Shielded or Seal and Open are available. | 
| Material | 52100 Chrome steel, stainless steel and ceramic are available. | 
| Dynamic Load Rating (Cr) (Newtons) | 281 | 
| Static Load Rating (Cor) (Newtons) | 79 | 
| Max Speed (Grease) (X1000 RPM) | 75 | 
| Max Speed (Oil) (X1000 RPM) | 90 | 
| Ball Qty | 6 | 
| Ball Dia (Dw) | 1.2000mm | 
| Weight (g) (grams) | 0.35 | 
| Note | ABEC Grades 1, 3, 5, 7, and 9 are available. Also, the equivalent ISO classes. | 
 
				 
				 
				 
				 
				 
				 
				