.jpg) 
			| Payment Terms: | L/C, T/T | 
|---|---|
| Place of Origin: | Liaoning, China (Mainland) | 
| Packing: | XLB,Industrial packing | 
| Function: | on all kinds of machinery | 
| Export Area: | the whole world | 
| Bearing NO. | d | D | D1 | B | B1 | |||
| open | zz | open | zz | open | zz | |||
| F682 ZZ | 2 | 5 | 6.1 | 1.5 | 2.3 | 0.5 | 0.6 | |
| MF 52 ZZ | 5 | 6.2 | 2 | 2.5 | 0.6 | 0.6 | ||
| F69 2ZZ | 6 | 7.5 | 2.3 | 3 | 0.6 | 0.8 | ||
| MF 62 ZZ | 6 | 7.2 | 2.5 | 2.5 | 0.6 | - | ||
| MF 72 ZZ | 7 | 8.2 | 2.8 | 3 | 0.6 | 0.6 | ||
| F602 ZZ | 7 | 8.5 | 2.8 | 3.5 | 0.7 | 0.9 | ||
| F682 XZZ | 2.5 | 6 | 7.1 | 1.8 | 2.6 | 0.5 | 0.8 | |
| F692 XZZ | 7 | 8.5 | 2.5 | 3.5 | 0.7 | 0.9 | ||
| MF 82 X | 8 | 9.2 | 2.5 | - | 0.6 | - | ||
| F602 XZZ | 8 | 9.5 | 2.8 | 4 | 0.7 | 0.9 | ||
| MF 63 ZZ | 3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | |
| F683ZZ | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | ||
| MF 83 ZZ | 8 | 9.2 | 2.5 | 3 | 0.6 | - | ||
| F693 ZZ | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | ||
| MF 93 ZZ | 9 | 10.2 | 10.6 | 2.5 | 4 | 0.6 | 0.8 | |
| F603 ZZ | 9 | 10.5 | 3 | 5 | 0.7 | - | ||
| F623 ZZ | 10 | 11.5 | 4 | 4 | 1 | 1 | ||
| MF 74 ZZ | 4 | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | |
| MF84 ZZ | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | ||
| F684 ZZ | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | ||
| MF 104 ZZ | 10 | 11.2 | 11.6 | 3 | 4 | 0.6 | 0.8 | |
| F694 ZZ | 11 | 12.5 | 4 | 4 | 1 | 1 | ||
| F604 ZZ | 12 | 13.5 | 4 | 4 | 1 | 1 | ||
| F624 ZZ | 13 | 15 | 5 | 5 | 1 | 1 | ||
| F634 ZZ | 16 | 18 | 5 | 5 | 1 | 1 | ||
| MF 85 ZZ | 5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | |
| MF95 ZZ | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | ||
| MF 105 ZZ | 10 | 11.2 | 11.6 | 3 | 4 | 0.6 | 0.8 | |
| MF 115 ZZ | 11 | 12.5 | - | 4 | 0.8 | 1 | ||
| F685 ZZ | 11 | 12.5 | 3 | 5 | 0.8 | 1 | ||
| F695 ZZ | 13 | 15 | 4 | 4 | 1 | 1 | ||
| F605 ZZ | 14 | 16 | 5 | 5 | 1 | 1 | ||
| F625 ZZ | 16 | 18 | 5 | 5 | 1 | 1 | ||
| F635 ZZ | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
| MF 106 ZZ | 6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | |
| MF 126 ZZ | 12 | 13.2 | 13.6 | 3 | 4 | 0.6 | 0.8 | |
| F686 ZZ | 13 | 15 | 3.5 | 5 | 1 | 1.1 | ||
| F696 ZZ | 15 | 17 | 5 | 5 | 1.2 | 1.2 | ||
| F606 ZZ | 17 | 19 | 6 | 6 | 1.2 | 1.2 | ||
| F626 ZZ | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
| MF 117 ZZ | 7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | |
| MF 137 ZZ | 13 | 14.2 | 14.6 | 3 | 4 | 0.6 | 0.8 | |
| F687 ZZ | 14 | 16 | 3.5 | 5 | 1 | 1.1 | ||
| F697 ZZ | 17 | 19 | 5 | 5 | 1.2 | 1.2 | ||
| F607 ZZ | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
| F627 ZZ | 22 | 25 | 7 | 7 | 1.5 | 1.5 | ||
| MF 128 ZZ | 8 | 12 | 13.2 | 13.6 | 2.5 | 3.5 | 0.6 | 0.8 | 
| MF 148 ZZ | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | ||
| F688 ZZ | 16 | 18 | 4 | 5 | 1 | 1.1 | ||
| F698 ZZ | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
| F608 ZZ | 22 | 25 | 7 | 7 | 1.5 | 1.5 | ||
| F689 ZZ | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | |
| F699 ZZ | 20 | 23 | 6 | 6 | 1.5 | 1.5 | ||

.jpg) 
				 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				Category: Tapered roller thrust bearing
Related Category: Double Row Taper Roller Bearings Single Row Taper Roller Bearings Metric tapered roller bearing Four Row Taper Roller Bearings